Shareholders | # Shares | Ownership |
---|---|---|
Jakob Hatteland Holding AS | 80 000 | 7,9 % |
Freddy Engel | 54 463 | 5,4 % |
Urkraft AS | 45 725 | 4,5 % |
Stenshagen Invest | 40 000 | 4,0 % |
Mabe Invest AS | 39 760 | 3,9 % |
Skips AS Tudor | 36 974 | 3,7 % |
Skandinaviska Enskilda Banken | 35 431 | 3,5 % |
Kvasshøgdi AS | 32 495 | 3,2 % |
Molver AS | 32 153 | 3,2 % |
UFI AS | 32 003 | 3,2 % |
+ 47 22 95 00 00
sales@safe4.com
Org.nr. 912569608
Safe4 Security Group AS
Maridalsveien 300, 0872 Oslo, Norway
Postal address
Pb. 25 Tåsen, 0801 OSLO, Norway
Have questions? Want to see a demo? Or wonder how can our solutions work for you? We are here to answer all your questions.
Have questions? Want to see a demo? Or wonder how can our solutions work for you? We are here to answer all your questions.